Daily Temperatures in Oulu, Linnanmaa

Minimum and Maximum Values

Min temperature -34.0 °C 2003-01-06 08:44:41 EET
Max temperature 33.0 °C 2010-07-29 17:26:00 EEST
Max windspeed 13.8 m/s 2024-02-01 19:45:09 EET
Max windspeed (gusts) 43.8 m/s 2020-03-13 02:53:00 EET
Max precipitation (1h) 40.2 mm 2012-07-30 19:00:00 EEST
Max precipitation (24h) 64.4 mm 2015-09-18

Monthly Statistics

Month Temperature (°C) Wind (m/s) Humidity Air Pressure Rain
Sample
Count
MaxAverageMin Max (gusts)MaxAverageMin Average Average Amount (mm) Rainy Days
2001-12 -8.9 -21.7 -30.7 - 4.6 1.0 0.0 79.7 997.1 0.00 0 1647
2002-01 4.9 -9.2 -30.2 - 8.9 2.2 0.0 87.2 1000.1 0.00 0 4211
2002-02 4.0 -4.4 -22.9 - 7.6 2.5 0.0 88.7 987.5 0.00 0 3908
2002-03 8.6 -4.1 -18.8 - 6.2 2.1 0.0 81.5 1001.9 0.00 0 4399
2002-04 19.4 3.7 -7.1 - 6.7 2.1 0.1 69.4 1016.2 0.00 0 4136
2002-05 24.0 9.2 0.0 9.5 6.6 2.2 0.0 60.9 1013.4 0.00 0 4323
2002-06 27.2 15.7 7.4 18.1 7.3 2.0 0.0 63.9 1007.1 0.00 0 4146
2002-07 29.8 18.3 10.3 36.7 5.5 2.0 0.0 72.8 1009.6 49.40 6 3750
2002-08 26.4 16.7 5.2 11.2 5.3 1.9 0.0 73.4 1013.8 64.00 7 4305
2002-09 18.9 8.0 -3.0 20.7 8.0 2.1 0.0 77.4 1010.2 40.40 13 3953
2002-10 7.4 -0.7 -13.2 18.5 8.8 1.8 0.0 79.3 1011.8 6.80 6 4225
2002-11 0.9 -7.2 -20.9 11.4 5.1 1.7 0.0 88.2 1014.9 0.00 0 4168
2002-12 2.0 -12.1 -33.2 19.9 8.3 1.8 0.0 85.6 1020.4 1.80 1 4279
2003-01 1.9 -16.5 -34.0 16.7 6.8 1.6 0.0 82.8 999.4 12.00 4 4059
2003-02 4.1 -6.1 -27.1 13.2 5.8 2.3 0.0 86.6 1016.4 19.40 6 3676
2003-03 6.7 -1.4 -13.2 17.9 7.6 3.0 0.0 78.5 1010.1 21.00 10 4210
2003-04 11.3 0.6 -14.0 15.7 6.4 2.1 0.0 63.8 1018.5 11.40 8 4060
2003-05 23.3 8.5 -5.2 18.2 6.5 2.3 0.0 71.7 1008.0 76.40 16 4178
2003-06 24.5 13.1 3.0 13.7 6.3 2.2 0.0 59.8 1009.0 9.80 8 4263
2003-07 32.0 19.9 9.1 24.6 5.6 2.0 0.0 68.2 1011.7 48.00 13 4126
2003-08 29.6 14.4 3.5 14.7 5.6 1.9 0.0 76.0 1006.9 52.20 10 4247
2003-09 20.7 9.4 -1.4 22.2 9.9 2.3 0.0 79.8 1008.7 54.60 13 4041
2003-10 11.0 2.5 -8.9 17.3 8.4 2.2 0.0 84.3 1002.6 14.80 5 4162
2003-11 8.7 -0.7 -15.7 14.6 6.8 2.2 0.0 90.8 1013.4 0.00 0 3993
2003-12 4.4 -5.3 -26.6 20.6 8.7 2.7 0.0 85.0 997.4 0.00 0 3990
2004-01 0.5 -8.9 -23.9 17.0 7.0 2.1 0.0 87.3 1006.0 0.00 0 4461
2004-02 4.7 -8.8 -29.0 15.8 7.2 2.0 0.0 85.7 1002.1 0.00 0 4159
2004-03 4.8 -4.1 -20.8 17.6 8.2 2.2 0.0 82.5 1013.5 0.00 0 4454
2004-04 18.0 3.0 -13.5 12.6 5.5 1.9 0.0 60.6 1014.5 0.00 0 4320
2004-05 24.1 7.9 -2.9 15.1 6.9 2.2 0.0 68.5 1006.9 95.60 9 4441
2004-06 24.1 12.2 2.8 37.9 6.2 2.1 0.0 64.3 1005.4 121.40 14 3971
2004-07 25.0 17.0 10.5 22.2 11.0 2.0 0.0 69.7 1006.2 167.10 13 2105
2004-08 25.4 14.4 3.8 12.3 6.4 1.9 0.0 79.6 1009.3 218.00 15 4453
2004-09 24.4 10.5 2.9 18.2 8.4 2.4 0.0 82.0 1001.8 144.40 20 4320
2004-10 12.3 3.0 -7.6 29.2 6.2 1.9 0.0 84.8 1009.8 38.80 12 4473
2004-11 8.7 -2.4 -16.4 20.0 8.5 2.5 0.0 86.2 1001.2 136.30 14 4215
2004-12 3.6 -3.7 -19.5 23.3 8.6 2.1 0.0 90.4 995.8 31.60 9 4459
2005-01 2.6 -4.7 -23.2 17.0 7.0 2.4 0.0 88.7 995.7 38.00 9 4464
2005-02 1.6 -7.5 -22.5 13.9 8.0 2.6 0.0 82.9 1015.5 9.80 2 4021
2005-03 6.7 -7.5 -24.6 14.4 5.6 2.0 0.0 71.4 1011.1 3.60 2 4458
2005-04 12.4 2.2 -6.9 16.4 8.0 2.2 0.0 67.6 1009.8 51.00 8 4320
2005-05 25.4 7.1 -3.1 20.2 10.2 2.8 0.1 65.6 1007.7 80.80 14 4377
2005-06 29.1 14.6 2.7 14.7 7.6 2.4 0.0 62.4 1008.9 56.40 9 4220
2005-07 28.0 18.2 9.4 13.9 6.4 2.1 0.0 67.8 1009.4 125.20 9 3466
2005-08 28.4 15.8 6.3 17.0 7.2 2.3 0.0 73.6 1007.0 100.60 15 3936
2005-09 21.5 10.9 0.4 24.2 10.5 2.6 0.0 77.9 1006.5 108.00 13 3782
2005-10 15.7 5.2 -9.7 18.6 7.5 2.7 0.0 83.0 1013.5 42.20 11 4470
2005-11 10.4 2.0 -9.9 15.4 6.6 2.5 0.0 89.4 1001.5 94.40 19 4320
2005-12 3.9 -7.5 -19.3 18.2 7.1 1.7 0.0 88.3 1009.6 11.80 3 4463
2006-01 3.7 -6.7 -28.4 18.4 7.8 2.6 0.0 84.7 1019.2 11.60 6 4374
2006-02 1.5 -11.7 -26.6 14.2 6.1 1.7 0.0 83.5 1012.1 6.40 2 4022
2006-03 3.7 -9.7 -27.5 14.9 6.4 1.9 0.0 74.2 1009.7 7.00 3 4457
2006-04 17.3 3.3 -8.7 13.8 6.5 2.0 0.0 68.8 1008.1 44.20 12 4320
2006-05 20.6 9.2 -1.6 17.1 6.1 2.0 0.0 63.8 1010.0 157.60 12 4463
2006-06 27.1 14.0 3.4 15.6 6.6 2.5 0.0 62.0 1010.9 12.00 5 4320
2006-07 27.8 16.3 7.3 14.6 7.5 2.4 0.0 62.1 1013.1 31.20 10 4455
2006-08 27.6 17.8 8.5 11.4 5.4 1.9 0.0 62.2 1009.4 30.40 6 4439
2006-09 22.3 10.2 -0.7 16.7 7.0 2.4 0.0 80.4 1006.9 61.60 11 4378
2006-10 11.4 2.1 -13.5 16.8 7.6 2.1 0.0 86.3 1007.0 39.60 10 4155
2006-11 8.8 -2.6 -20.0 21.4 8.6 2.4 0.0 87.9 1001.9 105.60 12 4318
2006-12 6.7 -0.3 -12.0 17.7 8.2 2.5 0.0 59.9 996.3 113.20 20 4244
2007-01 3.9 -6.8 -25.8 20.3 7.4 2.1 0.0 - 988.3 37.60 8 4283
2007-02 1.5 -13.3 -29.3 - - - - - - 0.00 0 1932
2007-03 11.6 0.2 -13.6 11.4 6.0 1.8 0.0 81.4 1008.3 20.60 5 2878
2007-04 18.8 1.5 -9.7 20.9 9.7 2.7 0.0 72.0 1005.1 29.80 9 4319
2007-05 19.3 7.9 -4.7 15.8 6.4 2.3 0.0 71.9 1003.2 99.00 16 4456
2007-06 23.4 13.4 5.1 14.5 6.5 2.1 0.0 64.3 1008.0 49.40 9 4254
2007-07 27.2 16.1 8.8 13.7 6.2 2.0 0.0 77.0 1002.6 184.00 14 4463
2007-08 29.1 15.5 2.2 16.0 6.4 1.9 0.0 78.6 1007.0 102.00 15 4464
2007-09 18.6 8.2 -1.5 17.8 7.3 2.2 0.0 85.3 1004.7 120.40 15 4319
2007-10 12.3 5.4 -4.8 14.9 7.1 2.4 0.0 85.6 1012.5 81.00 20 4448
2007-11 6.8 -2.6 -13.3 13.8 5.8 2.2 0.0 91.2 1002.4 51.20 11 4319
2007-12 5.4 -0.8 -11.7 17.2 6.9 2.4 0.0 92.3 1005.9 87.60 17 4463
2008-01 2.9 -4.2 -15.3 13.8 5.6 2.3 0.1 91.4 1005.3 70.40 10 4453
2008-02 1.7 -4.0 -18.0 19.9 8.8 2.5 0.0 89.5 1002.7 17.60 9 4172
2008-03 6.6 -4.6 -19.1 19.0 6.4 2.3 0.0 80.4 996.0 33.20 7 4403
2008-04 18.4 1.9 -4.6 14.3 6.3 2.2 0.0 74.5 1011.6 24.40 7 3903
2008-05 22.6 7.3 -2.7 16.0 7.5 2.2 0.0 66.2 1015.1 28.60 11 4464
2008-06 23.1 12.5 2.9 17.0 6.4 2.0 0.0 69.0 1005.5 146.40 16 4307
2008-07 27.4 15.0 6.9 13.2 5.5 1.9 0.0 77.0 1008.1 130.20 17 4449
2008-08 22.1 12.8 1.0 37.7 7.3 1.9 0.0 79.7 1003.7 106.40 10 3660
2008-09 14.6 7.6 -0.7 17.5 7.3 1.8 0.0 79.3 1015.6 54.00 8 4319
2008-10 11.0 5.1 -2.1 17.2 6.9 2.5 0.0 88.0 997.4 122.00 17 4452
2008-11 7.1 -0.9 -9.6 18.1 8.2 2.3 0.0 91.0 997.6 40.80 13 4105
2008-12 4.4 -1.3 -10.0 23.5 11.2 2.3 0.0 92.4 1010.8 52.40 12 4463
2009-01 4.6 -7.8 -21.2 17.0 6.3 2.0 0.0 88.3 1005.7 12.20 3 4463
2009-02 1.2 -8.8 -25.5 16.3 8.0 2.2 0.0 86.8 1008.5 0.80 2 4032
2009-03 4.8 -4.2 -19.4 14.1 6.8 2.0 0.0 80.3 1007.4 12.80 8 4457
2009-04 14.3 0.7 -10.6 18.1 7.0 2.2 0.0 70.0 1013.2 15.60 7 4319
2009-05 23.4 9.3 -0.5 22.2 9.0 2.2 0.0 67.6 1010.4 65.20 11 4463
2009-06 24.7 13.2 1.7 17.9 7.1 2.2 0.0 62.2 1011.1 47.20 8 4317
2009-07 27.4 15.8 5.8 13.4 6.6 2.0 0.0 72.5 1006.7 118.40 13 4460
2009-08 25.3 15.5 3.7 34.9 4.9 1.8 0.0 73.4 1009.5 152.20 14 4458
2009-09 21.5 11.2 0.0 18.4 7.8 2.5 0.0 79.4 1002.8 124.60 18 4319
2009-10 7.5 0.6 -9.2 17.4 7.1 1.8 0.0 85.2 1010.1 96.60 14 4462
2009-11 5.3 0.7 -7.5 16.1 6.4 2.1 0.0 90.8 1005.7 94.20 17 4318
2009-12 5.1 -8.4 -25.4 13.2 6.6 2.0 0.0 86.6 1012.2 17.40 3 4464
2010-01 -1.9 -14.4 -29.7 14.1 5.7 1.9 0.0 83.4 1020.1 0.00 0 4463
2010-02 0.6 -12.1 -28.7 13.0 5.8 1.9 0.0 83.6 1009.2 4.00 2 4031
2010-03 6.3 -7.0 -25.8 16.7 8.2 1.9 0.0 83.6 1002.0 67.80 16 4457
2010-04 11.5 2.3 -4.5 17.5 5.2 1.8 0.0 78.2 1010.2 52.20 16 4209
2010-05 29.2 11.0 -2.2 12.7 6.3 2.2 0.0 65.0 1009.8 76.00 14 4460
2010-06 26.1 12.6 2.9 17.2 7.8 2.4 0.0 60.8 1007.6 83.00 9 4316
2010-07 33.0 18.8 8.8 19.9 8.2 2.1 0.0 70.1 1010.2 195.40 17 4453
2010-08 28.4 13.8 2.7 17.9 6.4 1.8 0.0 75.4 1008.6 158.60 15 4461
2010-09 18.4 9.4 -1.0 12.2 5.1 1.7 0.0 83.7 1010.5 151.20 13 4319
2010-10 11.0 3.9 -2.6 15.5 7.1 2.4 0.0 81.7 1005.2 58.00 15 4462
2010-11 7.5 -5.6 -21.0 12.4 5.4 1.8 0.0 87.1 1006.7 23.20 2 4316
2010-12 -2.0 -13.0 -28.4 11.1 5.9 1.6 0.0 83.3 1011.3 0.00 0 4463
2011-01 2.7 -9.0 -23.3 16.0 6.6 1.6 0.0 87.9 1004.0 13.40 3 4463
2011-02 0.8 -15.2 -32.0 11.2 5.6 1.7 0.0 80.9 1014.2 2.40 2 4030
2011-03 5.6 -3.8 -16.5 18.4 7.6 2.4 0.0 73.3 1004.7 37.20 10 4457
2011-04 17.8 2.6 -4.9 14.5 6.8 1.9 0.0 75.6 1008.0 24.80 9 4320
2011-05 22.4 8.3 -1.9 14.1 6.2 2.3 0.0 62.5 1011.7 85.80 15 4463
2011-06 32.8 15.9 4.5 16.7 6.3 2.2 0.0 62.3 1008.9 125.20 11 4308
2011-07 29.6 18.6 10.1 14.8 6.8 1.8 0.0 68.4 1009.5 204.40 14 4461
2011-08 26.2 14.9 7.0 13.2 6.4 1.9 0.0 73.9 1009.3 114.00 15 4462
2011-09 21.8 11.1 2.4 20.9 8.8 2.2 0.0 80.1 1003.5 123.60 17 4319
2011-10 12.0 5.3 -2.6 17.9 7.3 2.2 0.0 83.9 1003.5 96.00 17 4462
2011-11 9.5 1.8 -9.9 20.0 8.9 2.2 0.0 87.5 1008.7 47.40 18 4320
2011-12 4.5 -0.2 -6.8 23.9 9.5 2.5 0.0 88.6 989.3 72.40 19 4463
2012-01 -0.2 -8.7 -23.4 15.3 7.4 2.2 0.0 85.4 1011.8 0.00 0 4463
2012-02 0.3 -11.3 -31.5 16.0 5.3 2.1 0.0 82.6 1013.6 7.20 4 4175
2012-03 5.4 -2.3 -17.1 15.9 7.8 2.0 0.0 75.7 1007.1 44.20 13 4455
2012-04 13.1 0.4 -13.5 18.8 6.5 2.0 0.0 76.0 1002.9 79.80 14 4292
2012-05 21.1 7.5 -0.9 18.5 8.7 2.4 0.0 64.1 1010.1 106.20 13 4463
2012-06 21.5 12.2 5.6 16.9 6.9 2.2 0.0 71.0 1005.4 92.40 19 4320
2012-07 28.1 16.4 8.8 14.7 6.3 1.8 0.0 71.2 1005.5 183.80 17 4461
2012-08 24.7 14.1 3.4 13.6 5.5 1.8 0.0 74.0 1010.7 81.20 10 4462
2012-09 16.2 9.2 0.6 16.7 7.3 2.1 0.0 80.6 1001.3 130.40 18 4319
2012-10 12.2 3.1 -7.4 16.0 7.8 1.8 0.0 87.3 1002.9 174.80 20 4463
2012-11 6.9 0.3 -13.5 14.5 6.9 2.1 0.0 87.2 1004.3 85.20 18 4320
2012-12 0.7 -12.1 -24.1 14.8 5.6 1.9 0.0 82.5 1014.7 0.40 1 4463
2013-01 1.4 -7.9 -23.3 13.7 5.1 1.3 0.0 89.0 1005.1 33.40 5 4463
2013-02 4.8 -5.3 -20.4 14.9 6.0 1.9 0.0 85.9 1012.7 24.80 7 4029
2013-03 3.8 -9.1 -25.2 13.3 6.3 1.9 0.0 69.7 1013.4 0.00 0 4458
2013-04 12.7 0.8 -13.5 14.7 5.5 1.9 0.0 70.4 1006.9 50.00 11 4222
2013-05 29.2 11.6 -1.8 20.0 8.4 2.4 0.0 58.3 1011.8 67.00 11 4464
2013-06 29.6 16.6 4.6 13.2 5.4 1.9 0.0 68.2 1010.2 170.20 18 4309
2013-07 27.2 15.9 6.4 12.5 5.8 2.0 0.0 70.2 1010.0 137.60 14 4455
2013-08 27.7 15.5 5.4 13.3 5.3 1.6 0.0 75.9 1010.3 90.40 11 4459
2013-09 21.3 11.2 -0.3 13.8 6.0 1.9 0.0 76.4 1011.8 55.00 9 4299
2013-10 11.8 4.0 -5.7 17.0 6.7 2.0 0.0 84.1 1003.5 90.40 14 4453
2013-11 7.1 0.1 -11.7 16.6 8.1 2.1 0.0 87.8 996.4 107.40 18 4320
2013-12 6.3 -1.9 -17.3 16.0 6.7 2.2 0.0 88.1 997.2 129.80 17 4463
2014-01 1.9 -10.0 -24.6 12.8 5.5 1.7 0.0 83.5 1017.7 33.20 7 4463
2014-02 6.2 -1.3 -14.0 16.5 6.6 2.0 0.0 87.1 1004.1 34.40 14 4031
2014-03 6.8 -0.4 -14.3 17.6 7.3 2.2 0.0 74.2 1004.0 22.40 9 4458
2014-04 12.8 2.2 -8.9 12.9 5.6 2.1 0.0 65.5 1009.3 21.20 6 4316
2014-05 29.0 8.3 -3.9 14.9 6.7 2.1 0.0 63.2 1012.8 54.40 12 4460
2014-06 28.4 12.2 0.8 14.2 6.3 1.9 0.0 64.8 1010.2 44.80 13 4320
2014-07 30.8 20.0 9.1 14.2 5.8 1.5 0.0 64.9 1013.6 153.40 12 4452
2014-08 31.0 16.3 2.6 31.8 5.0 1.6 0.0 73.1 1005.3 146.60 17 4460
2014-09 22.0 10.4 -3.1 19.0 6.1 1.9 0.0 78.3 1012.2 21.00 7 4320
2014-10 11.7 1.7 -8.8 16.6 6.2 2.0 0.0 84.6 1014.5 128.20 17 4476
2014-11 8.0 -1.2 -12.2 11.6 4.8 1.7 0.0 90.3 1018.2 61.40 12 4319
2014-12 4.1 -3.7 -23.4 16.6 6.3 1.8 0.0 88.8 997.4 46.40 14 4488
2015-01 3.6 -7.4 -22.6 12.3 6.7 2.1 0.0 87.9 998.3 46.20 9 4463
2015-02 4.6 -2.4 -19.9 17.7 7.5 2.8 0.0 80.9 1001.3 28.40 8 4031
2015-03 8.1 -0.0 -15.9 16.1 6.6 2.3 0.0 76.2 1011.3 57.80 15 4458
2015-04 12.3 3.0 -3.2 16.6 7.8 2.1 0.0 70.8 1002.7 14.80 11 4319
2015-05 19.0 8.2 0.1 19.7 8.4 2.1 0.0 71.0 1004.6 120.20 25 4461
2015-06 23.1 11.6 4.4 13.9 5.9 2.3 0.0 71.3 1004.2 214.60 17 4319
2015-07 22.2 14.7 6.3 14.4 6.8 1.7 0.0 72.4 1004.1 84.60 15 4462
2015-08 25.1 15.4 6.9 18.4 5.1 1.5 0.0 76.1 1014.6 101.20 10 4462
2015-09 19.7 11.4 2.3 13.5 6.0 1.7 0.0 83.2 1012.8 194.20 13 4098
2015-10 13.0 4.2 -7.0 18.8 7.7 1.8 0.0 82.9 1014.2 54.80 10 4464
2015-11 10.3 2.1 -9.7 22.0 8.0 2.4 0.0 90.3 997.0 117.60 20 4319
2015-12 4.0 -2.3 -16.5 16.7 7.3 2.0 0.0 89.9 999.9 65.60 16 4465
2016-01 3.8 -13.4 -29.6 14.2 7.0 1.6 0.0 83.3 1007.1 17.00 4 4464
2016-02 3.5 -3.9 -17.1 11.3 4.9 1.8 0.0 90.4 995.8 47.80 10 4175
2016-03 11.7 -1.8 -16.1 12.2 6.1 1.8 0.0 81.0 1009.3 38.20 9 4457
2016-04 15.3 3.1 -8.1 16.2 7.3 1.7 0.0 74.1 1006.9 63.40 14 4310
2016-05 26.0 10.6 1.1 13.7 5.3 1.6 0.0 65.1 1014.0 45.80 12 4482
2016-06 24.9 13.7 2.9 15.5 6.7 2.0 0.0 67.0 1008.8 121.80 15 4518
2016-07 27.0 17.8 10.1 12.6 4.5 1.5 0.0 74.7 1005.2 170.40 15 4419
2016-08 22.8 13.6 3.3 16.2 6.8 1.9 0.0 80.1 1009.5 169.00 20 9107
2016-09 19.5 10.7 0.2 18.0 6.6 1.7 0.0 79.0 1008.7 62.20 12 7921
2016-10 10.9 3.5 -3.2 12.4 5.0 1.4 0.0 82.8 1026.2 13.00 5 8928
2016-11 6.2 -3.1 -14.6 14.2 6.1 1.8 0.0 90.5 1009.9 55.20 9 4870
2016-12 4.0 -4.2 -21.6 16.2 7.3 1.7 0.0 91.5 1001.6 14.00 8 4464
2017-01 4.1 -5.7 -27.4 20.1 8.8 2.2 0.0 86.1 1005.1 14.60 8 4464
2017-02 6.0 -6.7 -21.6 14.7 6.3 1.6 0.0 84.0 1009.5 9.00 2 7372
2017-03 6.1 -3.0 -17.6 15.2 7.1 1.9 0.0 82.9 1001.6 43.80 14 4716
2017-04 9.3 -0.1 -11.6 15.0 5.6 2.0 0.0 73.3 1005.3 63.60 17 4321
2017-05 18.7 4.7 -4.3 14.7 5.9 2.0 0.0 62.8 1013.5 57.40 10 4464
2017-06 24.3 12.4 1.1 24.6 6.5 2.0 0.0 63.8 1003.5 40.80 10 4320
2017-07 26.3 16.1 5.6 11.1 4.6 1.6 0.0 68.7 1005.9 107.40 15 4466
2017-08 23.0 14.1 6.5 11.5 4.5 1.7 0.0 76.8 1006.5 101.60 13 4344
2017-09 18.6 9.4 0.9 12.9 5.5 1.4 0.0 85.4 1016.6 96.80 14 4320
2017-10 10.2 3.0 -10.5 17.0 6.3 1.6 0.0 87.9 1005.7 67.20 17 4464
2017-11 7.3 -0.3 -14.1 15.5 8.4 1.9 0.0 91.0 1000.4 50.20 15 4318
2017-12 2.6 -3.2 -19.1 16.9 8.2 1.6 0.0 91.1 995.8 38.60 9 4464
2018-01 2.3 -6.4 -23.9 14.5 5.5 1.6 0.0 89.2 1007.4 23.40 3 4465
2018-02 1.0 -11.9 -24.3 15.2 5.0 1.5 0.0 81.4 1022.8 1.40 1 4032
2018-03 2.0 -7.4 -18.6 13.1 5.1 1.7 0.0 75.9 1007.8 6.20 8 4457
2018-04 15.3 1.9 -12.2 12.4 5.7 1.5 0.0 69.9 1008.2 34.00 9 4320
2018-05 26.2 11.4 -0.5 12.8 5.7 2.0 0.0 57.5 1018.3 19.00 5 4464
2018-06 22.1 12.4 2.3 16.6 7.9 2.2 0.0 61.0 1005.6 94.20 7 4320
2018-07 33.0 21.5 7.3 10.0 4.7 1.7 0.0 55.9 1013.4 53.40 4 4464
2018-08 29.1 16.1 6.6 15.8 6.5 1.9 0.0 73.0 1006.5 162.80 16 4464
2018-09 22.0 11.0 -1.9 16.6 7.1 2.2 0.0 79.1 1003.9 118.00 15 4284
2018-10 20.0 4.4 -9.8 14.8 7.1 2.3 0.0 83.7 1006.1 71.40 11 4304
2018-11 9.3 2.1 -8.4 17.0 7.1 2.7 0.0 87.7 1015.8 47.80 14 4320
2018-12 4.2 -4.1 -21.4 16.6 6.7 2.3 0.0 89.4 1009.3 17.00 5 4467
2019-01 2.5 -11.7 -25.9 19.2 9.0 1.9 0.0 84.6 999.7 0.40 1 4464
2019-02 4.7 -6.1 -25.6 19.1 9.7 2.6 0.0 83.4 1003.4 31.20 8 4032
2019-03 6.6 -2.4 -18.7 20.1 9.1 3.0 0.0 76.6 996.9 45.40 11 6200
2019-04 18.2 3.9 -7.5 18.1 9.3 2.1 0.0 64.5 1020.8 14.00 4 10559
2019-05 25.7 7.2 -4.1 22.6 10.0 2.7 0.0 70.4 1006.5 114.60 17 10849
2019-06 31.0 14.5 3.6 23.2 8.8 2.4 0.0 65.2 1009.8 92.80 9 5337
2019-07 29.0 15.6 5.5 13.9 6.7 2.2 0.0 64.0 1008.1 26.80 5 4464
2019-08 26.7 14.4 4.3 13.3 6.0 2.2 0.0 76.0 1008.6 149.00 11 4451
2019-09 24.5 8.5 -2.1 13.5 6.4 1.9 0.0 79.4 1006.0 79.60 16 6417
2019-10 11.8 2.0 -11.0 19.5 9.2 2.2 0.0 86.0 1003.7 115.00 20 8884
2019-11 4.5 -3.0 -15.4 12.5 6.4 2.0 0.0 91.7 1009.7 40.60 10 4320
2019-12 3.9 -1.5 -16.4 18.0 7.6 2.4 0.1 90.3 995.4 62.40 13 4464
2020-01 5.2 -2.1 -19.2 17.9 7.9 3.1 0.0 86.2 994.5 41.60 14 4441
2020-02 5.1 -3.4 -16.7 21.7 8.9 2.8 0.0 85.5 986.8 64.00 12 4176
2020-03 6.2 -1.8 -15.8 43.8 7.4 2.8 0.0 76.6 1003.7 25.60 10 4458
2020-04 10.2 0.6 -10.7 16.6 8.1 2.6 0.0 69.1 1003.6 17.60 8 4321
2020-05 19.4 7.0 -1.4 15.1 7.2 2.2 0.0 59.3 1009.3 42.60 7 4463
2020-06 28.1 17.1 7.7 17.8 7.4 2.3 0.0 56.5 1012.8 32.40 7 4320
2020-07 25.1 15.6 9.0 13.8 6.0 2.0 0.0 74.2 1002.8 265.40 20 4465
2020-08 27.1 15.4 3.9 16.1 7.8 1.9 0.0 71.8 1007.8 19.60 7 4463
2020-09 19.9 11.1 3.6 19.7 8.6 2.6 0.0 79.4 1005.5 145.20 17 4320
2020-10 16.3 5.6 -4.8 15.1 6.7 2.4 0.0 88.8 1007.4 181.00 19 4465
2020-11 9.2 1.9 -7.7 20.9 9.0 3.1 0.0 87.0 1005.2 98.40 14 4319
2020-12 4.9 -1.7 -13.3 13.6 6.3 2.7 0.0 89.1 1011.0 59.40 12 4465
2021-01 0.9 -9.6 -27.2 16.6 8.3 2.1 0.0 85.9 1009.1 0.60 1 4464
2021-02 4.3 -11.6 -25.0 15.0 8.1 2.0 0.0 83.2 1014.5 27.60 3 3855
2021-03 11.3 -3.2 -24.8 17.7 7.9 2.6 0.0 74.5 1002.9 33.20 8 4459
2021-04 16.4 2.4 -4.6 17.7 7.7 2.5 0.0 70.7 1005.6 69.80 12 4320
2021-05 26.4 7.8 -3.7 14.6 6.2 2.4 0.0 69.2 1007.0 121.60 16 4464
2021-06 25.8 17.3 7.6 17.7 7.5 2.1 0.0 57.5 1011.4 42.40 7 3325
2021-07 31.1 19.4 8.2 15.7 7.3 2.2 0.0 62.2 1008.2 60.80 7 4464
2021-08 24.0 14.2 2.8 14.9 7.1 2.2 0.0 77.7 1007.8 183.60 18 4464
2021-09 16.5 8.0 0.1 22.1 8.4 2.1 0.0 78.0 1013.0 92.80 11 4320
2021-10 14.5 5.2 -6.9 16.3 8.1 2.8 0.0 87.7 1003.6 127.20 22 4464
2021-11 8.5 -2.2 -16.2 15.5 7.0 2.0 0.0 89.9 1001.8 33.20 11 4320
2021-12 2.5 -8.6 -22.7 12.9 5.5 1.9 0.0 88.4 1005.6 13.40 4 4465
2022-01 4.8 -7.3 -22.1 22.3 9.2 2.7 0.0 83.3 997.5 11.60 4 4464
2022-02 6.1 -6.4 -24.2 17.6 8.0 2.5 0.0 86.2 992.4 9.40 4 4032
2022-03 8.5 -1.8 -14.4 20.9 8.4 2.5 0.0 73.4 1015.8 7.40 4 4459
2022-04 17.5 1.3 -12.5 15.6 7.1 2.0 0.0 70.3 1007.5 22.60 11 4320
2022-05 23.1 8.1 -3.2 16.1 8.5 2.3 0.1 61.3 1005.7 51.80 12 4464
2022-06 32.2 15.5 6.7 14.2 7.0 2.2 0.0 65.2 1008.1 72.80 9 4320
2022-07 31.7 17.6 9.6 17.8 6.1 1.9 0.0 69.5 1006.8 109.20 14 4336
2022-08 28.8 17.6 10.1 20.3 7.1 2.4 0.0 74.4 1011.4 246.00 14 3036
2022-09 15.4 9.1 1.6 11.4 5.4 2.1 0.2 81.1 1007.0 33.80 9 3242
2022-10 12.8 5.4 -3.8 19.5 8.1 2.4 0.0 85.1 1003.2 111.80 16 4464
2022-11 7.9 -1.5 -12.1 19.5 7.4 2.0 0.0 92.4 1015.7 31.00 7 4320
2022-12 0.7 -4.4 -15.4 10.9 5.2 2.1 0.0 91.6 1018.4 0.40 1 1651
2023-01 - - - - - - - - - 0.00 0 0
2023-02 4.1 -8.4 -21.5 15.4 6.2 2.1 0.2 73.5 1001.9 0.12 2 59870
2023-03 1.9 -6.6 -23.0 15.6 6.0 2.0 0.2 67.9 994.4 0.10 4 128930
2023-04 15.0 1.6 -11.6 12.9 6.3 2.0 0.2 56.6 1018.7 29.90 7 43169
2023-05 23.4 8.7 -3.4 16.8 6.8 2.2 0.1 57.1 1013.9 59.35 12 44607
2023-06 26.6 15.5 1.8 18.2 6.3 2.0 0.1 55.3 1011.9 26.88 14 41176
2023-07 25.8 16.2 8.7 13.8 5.7 1.7 0.1 69.4 1000.5 140.41 20 44606
2023-08 30.6 16.8 7.9 20.6 9.0 1.9 0.1 69.7 1009.6 98.35 16 42227
