-2.9 °C
24 Hour Extremes | High: -2.1°C | Low: -4.3°C |
@2024-11-23 00:23 UTC | @2024-11-22 18:58 UTC |
Wind chill: | -7.4 °C |
---|---|
Dew point: | -6.3 °C |
Humidity: | 77.6 % |
Air pressure: | 984.6 hPa |
Wind speed: | 3.4 m/s (gusts: 7.2 m/s) |
Wind dir: | 198° |
Precipitation: | past hour: 0.0 mm |
past 24 hours: 0.0 mm | |
past week: 6.4 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
23/11/2024 10:12