10.9 °C
| 24 Hour Extremes | High: 12.5°C | Low: 9.8°C |
| @2026-10-02 23:44 UTC | @2026-10-03 13:12 UTC |
| Wind chill: | 10.1 °C |
|---|---|
| Dew point: | 8.2 °C |
| Humidity: | 83.7 % |
| Air pressure: | 1009.8 hPa |
| Wind speed: | 2.2 m/s (gusts: 5.5 m/s) |
| Wind dir: |
187°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.5 mm | |
| past week: | 14.9 mm | |
| past month: | 129.7 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
04/10/2026 02:47