-3.9 °C
24 Hour Extremes | High: -2.4°C | Low: -6.9°C |
@2024-11-20 09:29 UTC | @2024-11-20 16:47 UTC |
Wind chill: | -10.8 °C |
---|---|
Dew point: | -12.6 °C |
Humidity: | 51.0 % |
Air pressure: | 987.8 hPa |
Wind speed: | 6.7 m/s (gusts: 16.5 m/s) |
Wind dir: | 47° |
Precipitation: | past hour: 0.0 mm |
past 24 hours: 0.1 mm | |
past week: 5.9 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
21/11/2024 07:22