-5.3 °C
24 Hour Extremes | High: -2.4°C | Low: -6.9°C |
@2024-11-20 09:29 UTC | @2024-11-20 16:47 UTC |
Wind chill: | -12.0 °C |
---|---|
Dew point: | -12.2 °C |
Humidity: | 58.2 % |
Air pressure: | 995.8 hPa |
Wind speed: | 5.6 m/s (gusts: 13.4 m/s) |
Wind dir: | 50° |
Precipitation: | past hour: 0.0 mm |
past 24 hours: 0.0 mm | |
past week: 5.8 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
21/11/2024 00:31