-6.5 °C
| 24 Hour Extremes | High: -6.6°C | Low: -22.4°C |
| @2026-02-26 00:56 UTC | @2026-02-25 04:47 UTC |
| Wind chill: | -11.6 °C |
|---|---|
| Dew point: | -9.7 °C |
| Humidity: | 78.2 % |
| Air pressure: | 1012.2 hPa |
| Wind speed: | 3.3 m/s (gusts: 7.9 m/s) |
| Wind dir: |
151°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 0.1 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
26/02/2026 03:04