-17.6 °C
| 24 Hour Extremes | High: -3.1°C | Low: -18.4°C |
| @2026-02-21 21:03 UTC | @2026-02-22 19:22 UTC |
| Wind chill: | -18.0 °C |
|---|---|
| Dew point: | -21.2 °C |
| Humidity: | 73.5 % |
| Air pressure: | 1000.3 hPa |
| Wind speed: | 0.5 m/s (gusts: 1.4 m/s) |
| Wind dir: |
276°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 0.1 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
22/02/2026 23:03