-17.9 °C
| 24 Hour Extremes | High: -17.1°C | Low: -20.5°C |
| @2026-02-13 12:04 UTC | @2026-02-13 03:29 UTC |
| Wind chill: | -22.4 °C |
|---|---|
| Dew point: | -21.8 °C |
| Humidity: | 71.8 % |
| Air pressure: | 1003.1 hPa |
| Wind speed: | 1.6 m/s (gusts: 3.2 m/s) |
| Wind dir: |
115°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 1.5 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
13/02/2026 23:17