0.3 °C
| 24 Hour Extremes | High: 3.8°C | Low: 0.3°C |
| @2026-10-09 09:50 UTC | @2026-10-10 00:56 UTC |
| Wind chill: | -4.1 °C |
|---|---|
| Dew point: | -4.3 °C |
| Humidity: | 71.2 % |
| Air pressure: | 994.4 hPa |
| Wind speed: | 4.2 m/s (gusts: 8.1 m/s) |
| Wind dir: |
16°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 7.3 mm | |
| past week: | 33.2 mm | |
| past month: | 119.2 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
10/10/2026 04:31