-18.3 °C
| 24 Hour Extremes | High: -11.3°C | Low: -18.9°C |
| @2026-02-19 14:29 UTC | @2026-02-19 06:56 UTC |
| Wind chill: | -20.3 °C |
|---|---|
| Dew point: | -23.0 °C |
| Humidity: | 66.7 % |
| Air pressure: | 1012.2 hPa |
| Wind speed: | 0.8 m/s (gusts: 1.7 m/s) |
| Wind dir: |
28°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 0.1 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
19/02/2026 23:37