-3.2 °C
| 24 Hour Extremes | High: -3.1°C | Low: -13.3°C |
| @2026-02-21 21:03 UTC | @2026-02-20 21:04 UTC |
| Wind chill: | -3.5 °C |
|---|---|
| Dew point: | -6.2 °C |
| Humidity: | 79.6 % |
| Air pressure: | 992.6 hPa |
| Wind speed: | 0.7 m/s (gusts: 1.9 m/s) |
| Wind dir: |
49°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 0.1 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
21/02/2026 23:08