-5.4 °C
| 24 Hour Extremes | High: -4.1°C | Low: -9.4°C |
| @2026-02-17 09:29 UTC | @2026-02-17 05:00 UTC |
| Wind chill: | -9.6 °C |
|---|---|
| Dew point: | -9.1 °C |
| Humidity: | 75.1 % |
| Air pressure: | 1006.0 hPa |
| Wind speed: | 2.6 m/s (gusts: 6.0 m/s) |
| Wind dir: |
226°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 0.1 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
17/02/2026 23:27