-12.8 °C
| 24 Hour Extremes | High: -12.5°C | Low: -18.0°C |
| @2026-02-06 15:29 UTC | @2026-02-06 04:29 UTC |
| Wind chill: | -17.4 °C |
|---|---|
| Dew point: | -16.5 °C |
| Humidity: | 73.7 % |
| Air pressure: | 1010.5 hPa |
| Wind speed: | 2.0 m/s (gusts: 4.8 m/s) |
| Wind dir: |
262°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 1.5 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
06/02/2026 23:14