-3.8 °C
| 24 Hour Extremes | High: -2.6°C | Low: -9.1°C |
| @2026-02-26 13:11 UTC | @2026-02-25 21:14 UTC |
| Wind chill: | -8.7 °C |
|---|---|
| Dew point: | -6.9 °C |
| Humidity: | 78.8 % |
| Air pressure: | 1000.0 hPa |
| Wind speed: | 3.7 m/s (gusts: 7.2 m/s) |
| Wind dir: |
112°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 0.2 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
26/02/2026 23:17