3.2 °C
| 24 Hour Extremes | High: 10.3°C | Low: -1.2°C |
| @2026-04-10 13:02 UTC | @2026-04-10 03:09 UTC |
| Wind chill: | 3.2 °C |
|---|---|
| Dew point: | -13.1 °C |
| Humidity: | 29.2 % |
| Air pressure: | 1021.4 hPa |
| Wind speed: | 0.5 m/s (gusts: 1.4 m/s) |
| Wind dir: |
67°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 4.0 mm | |
| past month: | 13.6 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
10/04/2026 22:00