-16.6 °C
| 24 Hour Extremes | High: -8.8°C | Low: -21.0°C |
| @2026-02-23 12:18 UTC | @2026-02-23 04:43 UTC |
| Wind chill: | -20.7 °C |
|---|---|
| Dew point: | -20.0 °C |
| Humidity: | 74.7 % |
| Air pressure: | 1008.3 hPa |
| Wind speed: | 1.5 m/s (gusts: 1.9 m/s) |
| Wind dir: |
108°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 0.1 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
23/02/2026 23:17