12.7 °C
| 24 Hour Extremes | High: 17.6°C | Low: 11.7°C |
| @2026-09-01 14:33 UTC | @2026-09-01 23:16 UTC |
| Wind chill: | 12.7 °C |
|---|---|
| Dew point: | 9.8 °C |
| Humidity: | 82.6 % |
| Air pressure: | 999.3 hPa |
| Wind speed: | 1.2 m/s (gusts: 3.0 m/s) |
| Wind dir: |
188°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.1 mm | |
| past week: | 3.7 mm | |
| past month: | 172.5 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
02/09/2026 07:47