-0.2 °C
| 24 Hour Extremes | High: 0.0°C | Low: -4.0°C |
| @2026-02-27 20:42 UTC | @2026-02-26 23:34 UTC |
| Wind chill: | -0.2 °C |
|---|---|
| Dew point: | -4.2 °C |
| Humidity: | 74.4 % |
| Air pressure: | 999.0 hPa |
| Wind speed: | 0.4 m/s (gusts: 0.8 m/s) |
| Wind dir: |
237°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 0.2 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
27/02/2026 23:05