-19.9 °C
| 24 Hour Extremes | High: -16.5°C | Low: -20.1°C |
| @2026-02-12 00:59 UTC | @2026-02-13 00:23 UTC |
| Wind chill: | -23.3 °C |
|---|---|
| Dew point: | -24.0 °C |
| Humidity: | 69.8 % |
| Air pressure: | 998.6 hPa |
| Wind speed: | 1.1 m/s (gusts: 3.1 m/s) |
| Wind dir: |
139°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 1.5 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
13/02/2026 02:57