-13.3 °C
| 24 Hour Extremes | High: -13.2°C | Low: -23.0°C |
| @2026-02-20 20:51 UTC | @2026-02-20 05:12 UTC |
| Wind chill: | -19.8 °C |
|---|---|
| Dew point: | -17.9 °C |
| Humidity: | 68.2 % |
| Air pressure: | 1000.4 hPa |
| Wind speed: | 3.2 m/s (gusts: 6.4 m/s) |
| Wind dir: |
145°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 0.1 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
20/02/2026 23:01