-7.0 °C
| 24 Hour Extremes | High: -1.7°C | Low: -7.0°C |
| @2026-03-04 21:37 UTC | @2026-03-05 21:06 UTC |
| Wind chill: | -8.9 °C |
|---|---|
| Dew point: | -9.9 °C |
| Humidity: | 79.5 % |
| Air pressure: | 1012.0 hPa |
| Wind speed: | 1.1 m/s (gusts: 1.8 m/s) |
| Wind dir: |
103°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.5 mm | |
| past month: | 0.6 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
05/03/2026 23:11