-0.2 °C
| 24 Hour Extremes | High: 4.7°C | Low: -4.4°C |
| @2026-10-12 12:34 UTC | @2026-10-12 03:40 UTC |
| Wind chill: | -2.0 °C |
|---|---|
| Dew point: | -4.5 °C |
| Humidity: | 72.8 % |
| Air pressure: | 1023.8 hPa |
| Wind speed: | 1.5 m/s (gusts: 3.9 m/s) |
| Wind dir: |
90°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 7.4 mm | |
| past month: | 119.2 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
13/10/2026 04:38