-16.2 °C
| 24 Hour Extremes | High: -9.7°C | Low: -18.1°C |
| @2026-02-11 12:17 UTC | @2026-02-11 19:23 UTC |
| Wind chill: | -16.2 °C |
|---|---|
| Dew point: | -21.7 °C |
| Humidity: | 62.4 % |
| Air pressure: | 994.8 hPa |
| Wind speed: | 0.3 m/s (gusts: 2.4 m/s) |
| Wind dir: |
251°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 1.5 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
11/02/2026 22:56