0.0 °C
| 24 Hour Extremes | High: 0.2°C | Low: -4.0°C |
| @2026-03-09 17:53 UTC | @2026-03-09 02:34 UTC |
| Wind chill: | -1.9 °C |
|---|---|
| Dew point: | -3.1 °C |
| Humidity: | 79.4 % |
| Air pressure: | 1005.2 hPa |
| Wind speed: | 1.6 m/s (gusts: 3.3 m/s) |
| Wind dir: |
206°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 2.0 mm | |
| past month: | 2.0 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
09/03/2026 23:37