-12.0 °C
| 24 Hour Extremes | High: -11.9°C | Low: -18.6°C |
| @2026-02-03 22:39 UTC | @2026-02-02 23:21 UTC |
| Wind chill: | -13.8 °C |
|---|---|
| Dew point: | -15.9 °C |
| Humidity: | 72.9 % |
| Air pressure: | 1024.1 hPa |
| Wind speed: | 0.9 m/s (gusts: 2.3 m/s) |
| Wind dir: |
248°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.1 mm | |
| past month: | 1.5 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
04/02/2026 01:22