-2.4 °C
| 24 Hour Extremes | High: -0.4°C | Low: -8.2°C |
| @2026-02-27 21:09 UTC | @2026-02-28 06:14 UTC |
| Wind chill: | -4.1 °C |
|---|---|
| Dew point: | -4.9 °C |
| Humidity: | 82.7 % |
| Air pressure: | 1009.9 hPa |
| Wind speed: | 1.3 m/s (gusts: 3.5 m/s) |
| Wind dir: |
239°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 0.0 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
28/02/2026 23:10