0.7 °C
| 24 Hour Extremes | High: 5.2°C | Low: 0.4°C |
| @2026-04-01 18:46 UTC | @2026-04-02 18:34 UTC |
| Wind chill: | 0.7 °C |
|---|---|
| Dew point: | -5.9 °C |
| Humidity: | 61.4 % |
| Air pressure: | 1004.0 hPa |
| Wind speed: | 0.7 m/s (gusts: 1.6 m/s) |
| Wind dir: |
207°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.2 mm | |
| past week: | 2.2 mm | |
| past month: | 11.6 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
02/04/2026 21:43