3.9 °C
| 24 Hour Extremes | High: 9.4°C | Low: 3.9°C |
| @2026-10-08 10:42 UTC | @2026-10-08 21:24 UTC |
| Wind chill: | 3.5 °C |
|---|---|
| Dew point: | 0.9 °C |
| Humidity: | 80.7 % |
| Air pressure: | 1004.2 hPa |
| Wind speed: | 1.0 m/s (gusts: 2.0 m/s) |
| Wind dir: |
115°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 25.9 mm | |
| past month: | 129.8 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
09/10/2026 00:33