1.2 °C
| 24 Hour Extremes | High: 3.9°C | Low: 1.1°C |
| @2026-10-08 21:34 UTC | @2026-10-09 21:26 UTC |
| Wind chill: | -3.8 °C |
|---|---|
| Dew point: | -3.1 °C |
| Humidity: | 72.9 % |
| Air pressure: | 993.5 hPa |
| Wind speed: | 5.7 m/s (gusts: 11.5 m/s) |
| Wind dir: |
25°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 7.3 mm | |
| past week: | 33.2 mm | |
| past month: | 119.2 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
10/10/2026 00:36