-0.2 °C
| 24 Hour Extremes | High: 4.7°C | Low: -2.7°C |
| @2026-10-10 12:29 UTC | @2026-10-11 05:00 UTC |
| Wind chill: | -3.4 °C |
|---|---|
| Dew point: | -6.1 °C |
| Humidity: | 64.4 % |
| Air pressure: | 1011.2 hPa |
| Wind speed: | 2.6 m/s (gusts: 6.0 m/s) |
| Wind dir: |
33°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 32.2 mm | |
| past month: | 119.2 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
11/10/2026 11:02