-14.2 °C
| 24 Hour Extremes | High: -14.2°C | Low: -20.5°C |
| @2026-02-14 00:45 UTC | @2026-02-13 03:29 UTC |
| Wind chill: | -17.7 °C |
|---|---|
| Dew point: | -18.0 °C |
| Humidity: | 72.7 % |
| Air pressure: | 1003.2 hPa |
| Wind speed: | 1.4 m/s (gusts: 3.4 m/s) |
| Wind dir: |
164°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 1.5 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
14/02/2026 02:47