-16.0 °C
| 24 Hour Extremes | High: -9.4°C | Low: -16.3°C |
| @2026-02-07 13:07 UTC | @2026-02-07 20:35 UTC |
| Wind chill: | -16.3 °C |
|---|---|
| Dew point: | -20.7 °C |
| Humidity: | 67.2 % |
| Air pressure: | 1022.4 hPa |
| Wind speed: | 0.5 m/s (gusts: 2.3 m/s) |
| Wind dir: |
251°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 1.5 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
07/02/2026 22:41