16.1 °C
24 Hour Extremes | High: 23.0°C | Low: 12.9°C |
@2024-09-08 12:26 UTC | @2024-09-08 04:26 UTC |
Wind chill: | 16.0 °C |
---|---|
Dew point: | 11.4 °C |
Humidity: | 73.8 % |
Air pressure: | 1012.0 hPa |
Wind speed: | 2.6 m/s (gusts: 5.7 m/s) |
Wind dir: | 159° |
Precipitation: | past hour: 0.0 mm |
past 24 hours: 0.0 mm | |
past week: 13.0 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
09/09/2024 07:26