5.8 °C
24 Hour Extremes | High: 5.8°C | Low: 1.7°C |
@2024-10-29 23:57 UTC | @2024-10-29 17:17 UTC |
Wind chill: | 2.7 °C |
---|---|
Dew point: | 1.1 °C |
Humidity: | 71.7 % |
Air pressure: | 986.4 hPa |
Wind speed: | 4.3 m/s (gusts: 9.6 m/s) |
Wind dir: | 244° |
Precipitation: | past hour: 0.0 mm |
past 24 hours: 1.3 mm | |
past week: 18.2 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
30/10/2024 02:39