1.4 °C
24 Hour Extremes | High: 6.6°C | Low: 1.3°C |
@2024-10-12 11:10 UTC | @2024-10-12 21:04 UTC |
Wind chill: | -0.3 °C |
---|---|
Dew point: | -1.3 °C |
Humidity: | 82.0 % |
Air pressure: | 1012.8 hPa |
Wind speed: | 1.6 m/s (gusts: 3.6 m/s) |
Wind dir: | 183° |
Precipitation: | past hour: 0.0 mm |
past 24 hours: 2.6 mm | |
past week: 51.7 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
13/10/2024 00:12