0.0 °C
24 Hour Extremes | High: 0.9°C | Low: -2.4°C |
@2024-12-09 16:35 UTC | @2024-12-09 08:55 UTC |
Wind chill: | -3.8 °C |
---|---|
Dew point: | -2.3 °C |
Humidity: | 84.2 % |
Air pressure: | 1018.7 hPa |
Wind speed: | 3.3 m/s (gusts: 8.3 m/s) |
Wind dir: | 244° |
Precipitation: | past hour: 0.0 mm |
past 24 hours: 0.0 mm | |
past week: 0.1 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
09/12/2024 21:04