-10.6 °C
| 24 Hour Extremes | High: -7.1°C | Low: -11.2°C |
| @2026-01-21 22:27 UTC | @2026-01-22 10:02 UTC |
| Wind chill: | -11.1 °C |
|---|---|
| Dew point: | -13.6 °C |
| Humidity: | 78.5 % |
| Air pressure: | 1024.8 hPa |
| Wind speed: | 0.6 m/s (gusts: 1.2 m/s) |
| Wind dir: |
88°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 1.4 mm | |
| past month: | 3.6 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
22/01/2026 17:53