1.3 °C
| 24 Hour Extremes | High: 3.3°C | Low: 0.1°C |
| @2026-03-16 13:40 UTC | @2026-03-16 05:32 UTC |
| Wind chill: | -1.3 °C |
|---|---|
| Dew point: | -3.8 °C |
| Humidity: | 68.8 % |
| Air pressure: | 1011.7 hPa |
| Wind speed: | 2.3 m/s (gusts: 4.9 m/s) |
| Wind dir: |
193°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 3.3 mm | |
| past month: | 5.3 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
17/03/2026 07:30