-4.1 °C
24 Hour Extremes | High: 3.6°C | Low: -4.1°C |
@2025-01-14 08:35 UTC | @2025-01-15 01:27 UTC |
Wind chill: | -5.1 °C |
---|---|
Dew point: | -7.2 °C |
Humidity: | 79.1 % |
Air pressure: | 1013.1 hPa |
Wind speed: | 0.9 m/s (gusts: 1.4 m/s) |
Wind dir: | 349° |
Precipitation: | past hour: 0.0 mm |
past 24 hours: 0.0 mm | |
past week: 5.1 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
15/01/2025 03:28